<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Greenhouse Gas Emissions Could Cost United States $3.8 Trillion Annually</title>
	<atom:link href="http://www.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/</link>
	<description>Socially conscious entertainment from the company behind AN INCONVENIENT TRUTH, CHARLIE WILSON'S WAR and THE KITE RUNNER.</description>
	<pubDate>Tue, 02 Dec 2008 13:56:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TakePart Top 10 Weekly Roundup! &#124; TakePart Blog Network</title>
		<link>http://www.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/#comment-8840</link>
		<dc:creator>TakePart Top 10 Weekly Roundup! &#124; TakePart Blog Network</dc:creator>
		<pubDate>Sat, 24 May 2008 04:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/#comment-8840</guid>
		<description>[...] Greenhouse Gas Emissions Could Cost US 38 Trillion Annually  [...]</description>
		<content:encoded><![CDATA[<p>[...] Greenhouse Gas Emissions Could Cost US 38 Trillion Annually  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lora bruncke</title>
		<link>http://www.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/#comment-8804</link>
		<dc:creator>lora bruncke</dc:creator>
		<pubDate>Fri, 23 May 2008 16:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.takepart.com/2008/05/23/greenhouse-gas-emissions-could-cost-united-states-38-trillion-annually/#comment-8804</guid>
		<description>Good!!
Give Bush the dollars and sense!
Time to wake up now and see the US is tanking!</description>
		<content:encoded><![CDATA[<p>Good!!<br />
Give Bush the dollars and sense!<br />
Time to wake up now and see the US is tanking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
