<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Bottlemania&#8221; Book Takes Bottled Water Industry To Task</title>
	<atom:link href="http://www.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/</link>
	<description>Socially conscious entertainment from the company behind AN INCONVENIENT TRUTH, CHARLIE WILSON'S WAR and THE KITE RUNNER.</description>
	<pubDate>Tue, 02 Dec 2008 21:07:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: How Does Your Trash Stand Up? &#124; TakePart Blog Network</title>
		<link>http://www.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/#comment-8710</link>
		<dc:creator>How Does Your Trash Stand Up? &#124; TakePart Blog Network</dc:creator>
		<pubDate>Wed, 21 May 2008 11:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/#comment-8710</guid>
		<description>[...] We talk about trash a lot here at TakePart - mostly how we can have less of it. So I thought I&#8217;d take a different spin and showcase a little project that explores how different New Yorkers have different trash: How does the trash in your &#8216;nabe measure up to the rest of the city&#8217;s? NY Moon and Last Night&#8217;s Trash documented different neighborhood&#8217;s garbage, and while there&#8217;s no trash-tallying competition, the discarded items speak volumes at times. [...]</description>
		<content:encoded><![CDATA[<p>[...] We talk about trash a lot here at TakePart - mostly how we can have less of it. So I thought I&#8217;d take a different spin and showcase a little project that explores how different New Yorkers have different trash: How does the trash in your &#8216;nabe measure up to the rest of the city&#8217;s? NY Moon and Last Night&#8217;s Trash documented different neighborhood&#8217;s garbage, and while there&#8217;s no trash-tallying competition, the discarded items speak volumes at times. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakePart Top 10 Weekly Roundup! &#124; TakePart Blog Network</title>
		<link>http://www.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/#comment-8183</link>
		<dc:creator>TakePart Top 10 Weekly Roundup! &#124; TakePart Blog Network</dc:creator>
		<pubDate>Fri, 16 May 2008 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.takepart.com/2008/05/15/bottlemania-book-takes-bottled-water-industry-to-task/#comment-8183</guid>
		<description>[...] &#8220;Bottlemania&#8221; Book Takes Bottled Water Industry To Task  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Bottlemania&#8221; Book Takes Bottled Water Industry To Task  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
